Danas se očekuje
oko 1.500 putnika koji će koristiti usluge aerodroma. Aerodrom će obaviti 18
avio operacija i dočekati i otpremiti avione tipa:
Airbus 320, Boeing 737-300, Fokker-50 i ATR-72
------------------------------------------------------------------------------------------------------------------------------
Airbus 320, Boeing 737-300, Fokker-50 i ATR-72
------------------------------------------------------------------------------------------------------------------------------
CARRIER | TIME | FLIGHT | ARR/DEP | FROM/TO | REMARK | |
00:20 | OU2510 | DEPARTURE | BEIRUT | ON TIME | ||
03:10 | OU1521 | ARRIVAL | BEIRUT | ON TIME | ||
03:50 | OU1521 | DEPARTURE | ZAGREB | ON TIME | ||
05:55 | 7M145 | ARRIVAL | BARI | ON TIME | ||
06:35 | 7M168 | DEPARTURE | NAPLES | ON TIME | ||
14:00 | RVL651 | ARRIVAL | BARI | ON TIME | ||
14:00 | EPR500F | ARRIVAL | PRISTINA | ON TIME | ||
14:30 | EPR252 | DEPARTURE | LAMEZIA TERME VIA NAPLES | ON TIME | ||
14:40 | RVL652 | DEPARTURE | BARI | ON TIME | ||
15:10 | 7M115 | ARRIVAL | ROME | ON TIME | ||
15:50 | 7M116 | DEPARTURE | ROME | ON TIME | ||
18:45 | EPR250 | ARRIVAL | NAPLES VIA LAMEZIA TERME | ON TIME | ||
19:15 | EPR501F | DEPARTURE | PRISTINA | ON TIME | ||
21:20 | OU2500 | ARRIVAL | SPLIT | ON TIME | ||
22:00 | OU2500 | DEPARTURE | BEIRUT | ON TIME | ||
22:30 | 7M167 | ARRIVAL | NAPLES | ON TIME | ||
23:20 | 7M146 | DEPARTURE | BARI | ON TIME | ||
23:40 | OU2510 | ARRIVAL | ZAGREB | ON TIME | ||
No comments:
Post a Comment